$1,000,000
Bedroom(s): 5
Bathroom(s): 4
Square Footage: 6000
Year Built: 1980
MLS#: 4713478
Found in Maricopa County on 2020 E Ranch Road in Tempe Arizona, this property has 5 bedroom(s) and 4 bathroom(s). This Single Family - Detached home was built in 1980 and is currently available at $1,000,000.
For more information about MLS #4713478 or other homes for sale in the 85284 area of Tempe, please contact Nancy Niblett by clicking on the Request More Information button.
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Equestrian, Single-Story, Custom Home, Basement, Guest House, Media Room, Pool, Private Pool, Spa, Private Spa, Mature Home, Health Facility, Tennis Court, Estates, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, Luxury |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Dining in Great Room, Breakfast Room, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, Skylight(s), Wet Bar(s), Vaulted Ceiling(s) |
| Fireplace: | 2 Fireplace, Gas Fireplace, Fireplace Living Room, Fireplace Family Room, Firepit, Exterior Fireplace, 3+ Fireplace |
| Heating System: | Electric Heat |
| Kitchen Amenities: | Built-in Microwave, Wall Oven(s), Walk-in Pantry, Reverse Osmosis, Refrigerator, Range/Oven Elec, Multiple Ovens, Kitchen Island, Granite Countertops, Disposal, Dishwasher, Cook Top Elec |
| Other Rooms: | Master Bedroom Split, Separate Bedroom Exit, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Basement, Separate Workshop, Library Built-in Bookcase, Guest Quarters - Separate Entrance, Family Room, Den/Office, Bonus/Game Room |
| Parking/Garage: | Electric Door Opener, Side Vehicle Entry, Separate Strge Area, RV Gate, Gated Parking |
| Planned Community: | Circle G Ranches |
| Private Pool: | Diving Pool, Pool - Private, Heated Pool |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | All Tile, Partial Tile, Foam |
| Stories: | 1 |
| Tax Amount: | $8,563 |
| Utilities: | Butane/Propane, SRP, Oth Gas (See Rmrks), City Electric |
| Water Source: | City Water |
| Listing Courtesy Of: | Keller Williams Realty East Valley |
Tempe AZ Real Estate Listings on MLS
107 Eco-Friendly Real Estate Listings in Tempe
Find all Green Property Listings in Tempe AZ
70 Tempe Homes for Sale with Pools
Search MLS for Pool Real Estate for Sale in Tempe AZ

Did You Know?
Dust off those old cowboy boots and get ready for one of Arizona’s biggest attractions, Country Thunder, held every spring in historic Florence, Arizona. This four-day event features an on-site camping area, a play area for the kids called Country Kidsville, a vast array of food and beverage facilities as well as over 40 hours of Country music’s finest entertainers.







