$699,900
Bedroom(s): 4
Bathroom(s): 3.5
Square Footage: 3682
Year Built: 1998
MLS#: 4683285
Found in Maricopa County on 7449 S RITA Lane in Tempe Arizona, this property has 4 bedroom(s) and 3.5 bathroom(s). This Single Family - Detached home was built in 1998 and is currently available at $699,900.
For more information about MLS #4683285 or other homes for sale in the 85283 area of Tempe, please contact Nancy Niblett by clicking on the Request More Information button.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Custom Home, Pool, Private Pool, Spa, Private Spa, Gated, Pet-Friendly, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Eat-in Kitchen, Formal, Ceiling Fan(s), Sunscreen(s), Multi-Zones, Multi-Pane Wndws, Central Vacuum |
| Fireplace: | 1 Fireplace, Gas Fireplace, Fireplace Family Room |
| Heating System: | Electric Heat |
| Kitchen Amenities: | Dishwasher, Wall Oven(s), Pantry, Kitchen Island, Disposal |
| Other Rooms: | Master Bedroom Walkin Closet, Separate Bedroom Exit, Other Bedroom Walkin Closet, Family Room |
| Parking/Garage: | Attch'd Gar Cabinets, Side Vehicle Entry, Separate Strge Area, Electric Door Opener |
| Planned Community: | |
| Private Pool: | Pool - Private |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 1 |
| Tax Amount: | $5,098 |
| Utilities: | SRP, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | HomeSmart |
Tempe AZ Real Estate Listings on MLS
113 Eco-Friendly Real Estate Listings in Tempe
Find all Green Property Listings in Tempe AZ
71 Tempe Homes for Sale with Pools
Search MLS for Pool Real Estate for Sale in Tempe AZ
20 Gated Community Homes in Tempe AZ
Find all Listings for Gated Community Real Estate in Tempe AZ

Did You Know?
Arizona is widely known as the second fastest growing state in the U.S. This is mostly due to the rapid population growth in the Phoenix metropolitan area. Indeed, the population is estimated to have surged nearly 45 percent from 1990 to 2000.







